Specialized Turbo Vado SL 5.0 Active Electric Bike
Original price was: $3,750.00.$3,399.00Current price is: $3,399.00.
Specialized Turbo Vado SL 5.0 Active Electric Bike | Buy Specialized Turbo Vado SL 5.0 Active Electric Bike Online | Specialized Turbo Vado SL 5.0 Active Electric Bike For Sale
Fast shipping
- Satisfaction Guaranteed
- Easy Return & Refunds
- Secure Payments
Description
Specialized Turbo Vado SL 5.0 Active Electric Bike For Sale
Specifications
| Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
| Grips | Specialized Body Geometry Contour, lock-on |
| Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
| Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
| SeatPost | Specialized, alloy, single bolt, 21mm offset, 27.2mm |
| Wiring Harness | Custom Specialized wiring harness w/ chargeport |
| Charger | Custom charger, 48V System w/ SL system charger plug |
| UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Motor | Specialized SL 1.1, custom lightweight motor |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| Spokes | DT Swiss Industry |
| Rims | DT Swiss R500 disc, 22mm internal width, 23mm internal depth |
| Inner Tubes | Standard 40mm PV 700×32-50 |
| Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
| Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
| Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, front rack mounts, Smooth Welds |
| Seat Binder | Integrated w/ frame |
| Fork | Future shock 1.5w/Smooth Boot, Rigid carbon fork, Boost™ 12x110mm thru-axle, flat mount disc |
| Headlight | Lezyne Ebike Power STVZO E115, 310Lumens, 12V |
| Bell | Simple bell |
| Pedals | Specialized Commuter w/ grip tape & reflectors |
| Taillight | Specialized integrated saddle mount, LED Technology, 12V |
| Crankset | Praxis, Forged alloy M30, custom offset |
| Shift Levers | SRAM GX, trigger, 12-speed |
| Rear Derailleur | SRAM GX Eagle, 12-speed |
| Cassette | SRAM NX Eagle, 12-speed, 11-50t |
| Chain | SRAM NX Eagle, 12-speed |
| Chainrings | SRAM X-SYNC 44t, 110BCD |
| Rear Tire | Specialized Pathfinder Sport, 700x38c |
| Front Tire | Specialized Pathfinder Sport, 700x38c |
| Rear Brake | Tektro HD-R510, hydraulic disc, 160mm |
| Front Brake | Tektro HD-R510, hydraulic disc, 160mm |
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| Crank Length | 170mm | 172.5mm | 172.5mm | 175mm |
| Handlebar Width | 680mm | 680mm | 680mm | 680mm |
| Stem Length | 60mm | 75mm | 75mm | 90mm |
| Saddle Width | 155mm | 155mm | 155mm | 155mm |
| Seatpost Length | 350mm | 350mm | 350mm | 350mm |
| Stack | 595mm | 626mm | 660mm | 696mm |
| Reach | 378mm | 401mm | 415mm | 424mm |
| Head-Tube Length | 185mm | 217mm | 250mm | 285mm |
| Head-Tube Angle | 70° | 70.5° | 71° | 71.5° |
| B-B Height | 270mm | 270mm | 270mm | 270mm |
| B-B Drop | 70mm | 70mm | 70mm | 70mm |
| Trail | 71mm | 67mm | 64mm | 61mm |
| Fork Length (full) | 390mm | 390mm | 390mm | 390mm |
| Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
| Front-Center | 626mm | 655mm | 675mm | 690mm |
| Chain-Stay Length | 445mm | 445mm | 445mm | 445mm |
| Wheelbase | 1062mm | 1091mm | 1110mm | 1126mm |
| Top-Tube Length (horizontal) | 554mm | 587mm | 610mm | 630mm |
| Bike Stand-Over Height | 770mm | 790mm | 815mm | 840mm |
| Seat-Tube Length | 415mm | 446.5mm | 494.5mm | 535mm |
| Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |










Reviews
There are no reviews yet.